Dark Water scored an Audience Appreciation Index or AI score of 85, up 2 points on last week’s In the Forest of the Night, it matches the joint series high alongside Mummy on the Orient Express and Flatline.
The Appreciation Index or AI is a measure of how much the audience enjoyed the programme. The score, out of a hundred, is compiled by a specially selected panel of around 5,000 people who go online and rate and comment on programmes.
An AI of 82 is the average rating for all drama across the BBC.
| Final Rating | Audience Appreciation | |
| Deep Breath | 9.17m | 82 |
| Into the Dalek | 7.29m | 84 |
| Robot of Sherwood | 7.28m | 82 |
| Listen | 7.01m | 82 |
| Time Heist | 6.99m | 84 |
| The Caretaker | 6.82m | 83 |
| Kill the Moon | 6.91m | 82 |
| Mummy on the Orient Express | 7.11m | 85 |
| Flatline | 6.71m | 85 |
| In the Forest of the Night | 6.92m | 83 |
| Dark Water | TBA | 85 |



























